| Operating System |
| 1 | Windows NT/2000 (31) |    | 41.89% |
| 2 | Web Indexing Robot (30) |    | 40.54% |
| 3 | Unresolved Platform (10) |    | 13.51% |
| 4 | Windows 98 (2) |    | 2.70% |
| 5 | Unix (1) |    | 1.35% |
| Browser |
| 1 | Netscape Navigator 6 (25) |    | 33.78% |
| 2 | Internet Explorer 6.0 (18) |    | 24.32% |
| 3 | Web Indexing Robot (16) |    | 21.62% |
| 4 | CCBot 1.0 (+http: www.commoncrawl.org bot.html) (2) |    | 2.70% |
| 5 | Opera 9.00 (2) |    | 2.70% |
| 6 | Unresolved Browser (2) |    | 2.70% |
| 7 | Internet Explorer 5.0 (1) |    | 1.35% |
| 8 | Internet Explorer 5.5 (1) |    | 1.35% |
| 9 | Internet Explorer 7.0 (1) |    | 1.35% |
| 10 | Netscape Navigator 0.6 (1) |    | 1.35% |
| 11 | Netscape Navigator 4.61 (1) |    | 1.35% |
| 12 | Opera 7.02 (1) |    | 1.35% |
| 13 | Opera 8.00 (1) |    | 1.35% |
| 14 | Opera 8.01 (1) |    | 1.35% |
| 15 | Opera 9.80 (1) |    | 1.35% |
| Domain Referer |
| 1 | No Referer (47) |    | 63.51% |
| 2 | http://kehutanan.aimjak.com (18) |    | 24.32% |
| 3 | http://www.google.co.id (7) |    | 9.46% |
| 4 | http://www.google.com (1) |    | 1.35% |
| 5 | http://www.sitedossier.com (1) |    | 1.35% |
| Page Referer |
| 1 | No Referer (47) |    | 63.51% |
| 2 | http://kehutanan.aimjak.com/wmcomments.php?act=add&ArtID=11&CmPID=0 (9) |    | 12.16% |
| 3 | http://kehutanan.aimjak.com/wmcomments.php?act=add&ArtID=3&CmPID=0 (6) |    | 8.11% |
| 4 | http://kehutanan.aimjak.com/wmcomments.php?act=add&ArtID=1&CmPID=0 (1) |    | 1.35% |
| 5 | http://kehutanan.aimjak.com/wmcomments.php?act=add&ArtID=76&CmPID=0 (1) |    | 1.35% |
| 6 | http://kehutanan.aimjak.com/wmcomments.php?act=add&CmPID=57&ArtID=3 (1) |    | 1.35% |
| 7 | http://www.google.co.id/imglanding?q=gambar%20jenis%20hewan%20bagian%20barat%20 { CUT - TOO LONG } (1) |    | 1.35% |
| 8 | http://www.google.co.id/search?hl=id&client=firefox-a&rls=org.mozilla:en-US:off { CUT - TOO LONG } (1) |    | 1.35% |
| 9 | http://www.google.co.id/search?hl=id&q=fungsi+hutan+lindung&start=10&sa=N&cts=1 { CUT - TOO LONG } (1) |    | 1.35% |
| 10 | http://www.google.co.id/url?sa=t&source=web&ct=res&cd=14&ved=0CAwQFjADOAo&url=h { CUT - TOO LONG } (1) |    | 1.35% |
| 11 | http://www.google.co.id/url?sa=t&source=web&ct=res&cd=3&ved=0CA0QFjAC&url=http% { CUT - TOO LONG } (1) |    | 1.35% |
| 12 | http://www.google.co.id/url?sa=t&source=web&ct=res&cd=3&ved=0CAsQFjAC&url=http% { CUT - TOO LONG } (1) |    | 1.35% |
| 13 | http://www.google.co.id/url?sa=t&source=web&ct=res&cd=6&ved=0CBcQFjAF&url=http% { CUT - TOO LONG } (1) |    | 1.35% |
| 14 | http://www.google.com/m?q=Iklim+schmid+ferguson+50%25 (1) |    | 1.35% |
| 15 | http://www.sitedossier.com/site/kehutanan.aimjak.com (1) |    | 1.35% |
| Hostname |
| 1 | crawl.yahoo.net (16) |    | 21.62% |
| 2 | googlebot.com (14) |    | 18.92% |
| 3 | Unresolved IP (11) |    | 14.86% |
| 4 | hosted-by-ecatel.net (9) |    | 12.16% |
| 5 | ic.km.ua (6) |    | 8.11% |
| 6 | telkom.net.id (3) |    | 4.05% |
| 7 | bashnet.ru (1) |    | 1.35% |
| 8 | cambridge15.46610.net (1) |    | 1.35% |
| 9 | pool.ukrtel.net (1) |    | 1.35% |
| 10 | gt56.lawn6careforu.com (1) |    | 1.35% |
| 11 | caboodle.com (1) |    | 1.35% |
| 12 | alcatel.fr (1) |    | 1.35% |
| 13 | turbodns.co.uk (1) |    | 1.35% |
| 14 | iplannetworks.net (1) |    | 1.35% |
| 15 | yahoo.com (1) |    | 1.35% |
| 16 | triplegate.net.id (1) |    | 1.35% |
| 17 | static-208-80-193-42.as13448.com (1) |    | 1.35% |
| 18 | dyn.optonline.net (1) |    | 1.35% |
| 19 | opera-mini.net (1) |    | 1.35% |
| 20 | uchile.cl (1) |    | 1.35% |
| 21 | gol.net.gy (1) |    | 1.35% |
| Country |
| 1 | Network - net (30) |    | 40.54% |
| 2 | Commercial - com (18) |    | 24.32% |
| 3 | Unresolved IP (11) |    | 14.86% |
| 4 | Ukraine - ua (6) |    | 8.11% |
| 5 | Indonesia - id (4) |    | 5.41% |
| 6 | Chile - cl (1) |    | 1.35% |
| 7 | France - fr (1) |    | 1.35% |
| 8 | Guyana - gy (1) |    | 1.35% |
| 9 | Russian Federation - ru (1) |    | 1.35% |
| 10 | United Kingdom - uk (1) |    | 1.35% |